================================================================================
COMPETITION PROGRAMME
================================================================================
06.05.2011
----------
1 09.30 K1 500 WOMEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
2 09.35 K1 500 WOMEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
3 09.40 K1 500 WOMEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
4 09.55 K1 1000 MEN HEAT 1 / 4 1/6 to SF + 3 next BT
5 10.02 K1 1000 MEN HEAT 2 / 4 1/6 to SF + 3 next BT
6 10.09 K1 1000 MEN HEAT 3 / 4 1/6 to SF + 3 next BT
7 10.16 K1 1000 MEN HEAT 4 / 4 1/6 to SF + 3 next BT
8 10.23 C1 1000 MEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
9 10.30 C1 1000 MEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
10 10.37 C1 1000 MEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
11 10.44 C2 1000 MEN HEAT 1 / 2 1/3 FIN, 4/7 + next BT to SF
12 10.51 C2 1000 MEN HEAT 2 / 2 1/3 FIN, 4/7 + next BT to SF
13 10.58 K2 1000 MEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
14 11.05 K2 1000 MEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
15 11.12 K2 1000 MEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
16 13.30 K1 500 WOMEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
17 13.35 K1 500 WOMEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
18 13.50 K1 1000 MEN SF 1 / 3 1/3 to FA, 4/6 to FB
19 13.57 K1 1000 MEN SF 2 / 3 1/3 to FA, 4/6 to FB
20 14.04 K1 1000 MEN SF 3 / 3 1/3 to FA, 4/6 to FB
21 14.11 C1 1000 MEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
22 14.18 C1 1000 MEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
23 14.25 C2 1000 MEN SF 1 / 1 1/3 to FIN
24 14.32 K2 1000 MEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
25 14.38 K2 1000 MEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
26 15.15 K1 500 MEN HEAT 1 / 4 1/6 to SF + 3 next BT
27 15.20 K1 500 MEN HEAT 2 / 4 1/6 to SF + 3 next BT
28 15.25 K1 500 MEN HEAT 3 / 4 1/6 to SF + 3 next BT
29 15.30 K1 500 MEN HEAT 4 / 4 1/6 to SF + 3 next BT
30 15.35 C1 500 MEN HEAT 1 / 2 1/3 FIN, 4/7 + next BT to SF
31 15.40 C1 500 MEN HEAT 2 / 2 1/3 FIN, 4/7 + next BT to SF
32 15.45 NO RACE
33 15.50 K2 500 MEN HEAT 1 / 3 1 to FIN A, 2/7 to SF
34 15.55 K2 500 MEN HEAT 2 / 3 1 to FIN A, 2/7 to SF
35 16.00 K2 500 MEN HEAT 3 / 3 1 to FIN A, 2/7 to SF
36 16.05 C2 500 MEN HEAT 1 / 2 1/3 FIN, 4/7 + next BT to SF
37 16.10 C2 500 MEN HEAT 2 / 2 1/3 FIN, 4/7 + next BT to SF
38 16.25 K4 1000 MEN HEAT 1 / 2 1/3 FIN, 4/7 + next BT to SF
39 16.32 K4 1000 MEN HEAT 2 / 2 1/3 FIN, 4/7 + next BT to SF
40 17.00 K1 500 MEN SF 1 / 3 1/3 to FA, 4/6 to FB
41 17.05 K1 500 MEN SF 2 / 3 1/3 to FA, 4/6 to FB
42 17.10 K1 500 MEN SF 3 / 3 1/3 to FA, 4/6 to FB
43 17.15 C1 500 MEN SF 1 / 1 1/3 to FIN
44 17.20 NO RACE
45 17.25 K2 500 MEN SF 1 / 2 1/3 to FA, 4/7 + next BT to FB
46 17.30 K2 500 MEN SF 2 / 2 1/3 to FA, 4/7 + next BT to FB
47 17.35 C2 500 MEN SF 1 / 1 1/3 to FIN
48 17.40 K4 1000 MEN SF 1 / 1 1/3 to FIN