================================================================================
COMPETITION PROGRAMME
================================================================================
18.05.2012
----------
1 09.00 K1 500M WOMEN HEAT 1 / 6 1-6 TO SF, REST OUT
2 09.05 K1 500M WOMEN HEAT 2 / 6 1-6 TO SF, REST OUT
3 09.10 K1 500M WOMEN HEAT 3 / 6 1-6 TO SF, REST OUT
4 09.15 K1 500M WOMEN HEAT 4 / 6 1-6 TO SF, REST OUT
5 09.20 K1 500M WOMEN HEAT 5 / 6 1-6 TO SF, REST OUT
6 09.25 K1 500M WOMEN HEAT 6 / 6 1-6 TO SF, REST OUT
7 09.30 NO RACE
8 09.45 K1 1000M MEN HEAT 1 / 6 1-6 TO SF, REST OUT
9 09.52 K1 1000M MEN HEAT 2 / 6 1-6 TO SF, REST OUT
10 09.59 K1 1000M MEN HEAT 3 / 6 1-6 TO SF, REST OUT
11 10.06 K1 1000M MEN HEAT 4 / 6 1-6 TO SF, REST OUT
12 10.13 K1 1000M MEN HEAT 5 / 6 1-6 TO SF, REST OUT
13 10.20 K1 1000M MEN HEAT 6 / 6 1-6 TO SF, REST OUT
14 09.30 NO RACE
15 10.34 C1 1000M MEN HEAT 1 / 4 1-6 TO SF +3 BEST NEXT BY TIME
16 10.41 C1 1000M MEN HEAT 2 / 4 1-6 TO SF +3 BEST NEXT BY TIME
17 10.48 C1 1000M MEN HEAT 3 / 4 1-6 TO SF +3 BEST NEXT BY TIME
18 10.55 C1 1000M MEN HEAT 4 / 4 1-6 TO SF +3 BEST NEXT BY TIME
19 11.02 K1 1000M WOMEN HEAT 1 / 3 1 TO FIN, 2-7 TO SF, REST OUT
20 11.09 K1 1000M WOMEN HEAT 2 / 3 1 TO FIN, 2-7 TO SF, REST OUT
21 11.16 K1 1000M WOMEN HEAT 3 / 3 1 TO FIN, 2-7 TO SF, REST OUT
22 11.23 K2 1000M MEN HEAT 1 / 4 1-6 TO SF +3 BEST NEXT BY TIME
23 11.30 K2 1000M MEN HEAT 2 / 4 1-6 TO SF +3 BEST NEXT BY TIME
24 11.37 K2 1000M MEN HEAT 3 / 4 1-6 TO SF +3 BEST NEXT BY TIME
25 11.44 K2 1000M MEN HEAT 4 / 4 1-6 TO SF +3 BEST NEXT BY TIME
26 11.51 C2 1000M MEN HEAT 1 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
27 11.58 C2 1000M MEN HEAT 2 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
28 12.05 K2 1000M WOMEN HEAT 1 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
29 12.12 K2 1000M WOMEN HEAT 2 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
30 12.30 K4 500M WOMEN HEAT 1 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
31 12.35 K4 500M WOMEN HEAT 2 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
32 14.00 K1 500M WOMEN SF 1 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
33 14.05 K1 500M WOMEN SF 2 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
34 14.10 K1 500M WOMEN SF 3 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
35 14.15 K1 500M WOMEN SF 4 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
36 14.30 K1 1000M MEN SF 1 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
37 14.37 K1 1000M MEN SF 2 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
38 14.44 K1 1000M MEN SF 3 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
39 14.51 K1 1000M MEN SF 4 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
40 14.58 C1 1000M MEN SF 1 / 3 1-3 TO FA, 4-6 TO FB, REST OUT
41 15.05 C1 1000M MEN SF 2 / 3 1-3 TO FA, 4-6 TO FB, REST OUT
42 15.12 C1 1000M MEN SF 3 / 3 1-3 TO FA, 4-6 TO FB, REST OUT
43 15.19 K1 1000M WOMEN SF 1 / 2 1-3 TO FA, 4-7+8th B.T. TO FB
44 15.26 K1 1000M WOMEN SF 2 / 2 1-3 TO FA, 4-7+8th B.T. TO FB
45 15.33 K2 1000M MEN SF 1 / 3 1-3 TO FA, 4-6 TO FB, REST OUT
46 15.40 K2 1000M MEN SF 2 / 3 1-3 TO FA, 4-6 TO FB, REST OUT
47 15.47 K2 1000M MEN SF 3 / 3 1-3 TO FA, 4-6 TO FB, REST OUT
48 15.54 C2 1000M MEN SF 1 / 1 1-3 TO FIN, REST OUT
49 16.01 K2 1000M WOMEN SF 1 / 1 1-3 TO FIN, REST OUT
50 16.20 K4 500M WOMEN SF 1 / 1 1-3 TO FIN, REST OUT
51 16.25 K1 500M MEN HEAT 1 / 5 1-7 TO SF + 8th B.T., REST OUT
52 16.30 K1 500M MEN HEAT 2 / 5 1-7 TO SF + 8th B.T., REST OUT
53 16.35 K1 500M MEN HEAT 3 / 5 1-7 TO SF + 8th B.T., REST OUT
54 16.40 K1 500M MEN HEAT 4 / 5 1-7 TO SF + 8th B.T., REST OUT
55 16.45 K1 500M MEN HEAT 5 / 5 1-7 TO SF + 8th B.T., REST OUT
56 16.50 NO RACE
57 16.55 C1 500M MEN HEAT 1 / 3 1 TO FIN, 2-7 TO SF, REST OUT
58 17.00 C1 500M MEN HEAT 2 / 3 1 TO FIN, 2-7 TO SF, REST OUT
59 17.05 C1 500M MEN HEAT 3 / 3 1 TO FIN, 2-7 TO SF, REST OUT
60 17.10 K2 500M MEN HEAT 1 / 3 1 TO FIN, 2-7 TO SF, REST OUT
61 17.15 K2 500M MEN HEAT 2 / 3 1 TO FIN, 2-7 TO SF, REST OUT
62 17.20 K2 500M MEN HEAT 3 / 3 1 TO FIN, 2-7 TO SF, REST OUT
63 17.25 C2 500M MEN HEAT 1 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
64 17.30 C2 500M MEN HEAT 2 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
65 17.45 K4 1000M MEN HEAT 1 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
66 17.52 K4 1000M MEN HEAT 2 / 2 1-3 FIN, 4-7 + 8th B.T. TO SF
67 18.10 K1 500M MEN SF 1 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
68 18.15 K1 500M MEN SF 2 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
69 18.20 K1 500M MEN SF 3 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
70 18.25 K1 500M MEN SF 4 / 4 1-2+3rd BT-FA, 3-4 3rd+2BnT FB
71 18.30 C1 500M MEN SF 1 / 2 1-3 TO FA, 4-7+8th B.T. TO FB
72 18.35 C1 500M MEN SF 2 / 2 1-3 TO FA, 4-7+8th B.T. TO FB
73 18.40 K2 500M MEN SF 1 / 2 1-3 TO FA, 4-7+8th B.T. TO FB
74 18.45 K2 500M MEN SF 2 / 2 1-3 TO FA, 4-7+8th B.T. TO FB
75 18.50 C2 500M MEN SF 1 / 1 1-3 TO FIN, REST OUT
76 19.05 K4 1000M MEN SF 1 / 1 1-3 TO FIN, REST OUT